Source | External Link |
---|---|
Denomination | 1 Cent |
Period | 1976 - 1985 |
Year | 1980 |
Metal | Copper Clad Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 18.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 1a |
---|---|
Schön# | 1a |
Other Catalogue | N/A |
Mintage | 19.922 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Apartment Building |
Rarity | 2 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1