Source | External Link |
---|---|
Denomination | 25 Cent |
Period | 2022 - |
Year | 2022 |
Metal | *Brass Plated Steel*Nickel Plated Steel |
Metal (%) | |
Rotation/Edge | Decagonal Plain |
Weight | 6.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 2.0 (mm) |
KM# | |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Bassie Sorie Kondi, Kalimba |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1