Source | External Link |
---|---|
Denomination | 10 Cent |
Period | 1990 - 2003 |
Year | 1997 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 48.2 |
---|---|
Schön# | 48 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Displaced Mintmark |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1