Source | External Link |
---|---|
Denomination | 2 Ruble |
Period | 2016 - 2024 |
Year | 2016 |
Metal | Nickel Plated Steel |
Metal (%) | |
Rotation/Edge | Segmented Reeding |
Weight | 5.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 0.0 (mm) |
KM# | |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | Moscow |
Privy Mark | M?? |
Designer | N/A |
Head Of State | N/A |
Details | New Coat of Arms |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1