Source | External Link |
---|---|
Denomination | 1 Leu |
Period | 1993 - 1996 |
Year | 1993 |
Metal | Copper Clad Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 115 |
---|---|
Schön# | 130 |
Other Catalogue | N/A |
Mintage | 61 |
Mint | N/A |
Privy Mark | N/A |
Designer | Vasile Gabor |
Head Of State | N/A |
Details | Details not available |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1