Source | External Link |
---|---|
Denomination | 50 Groszy |
Period | 1949 - |
Year | 1949 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 5.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 0.0 (mm) |
KM# | y44 |
---|---|
Schön# | 36 |
Other Catalogue | Par# 209 |
Mintage | 109 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1