Source | External Link |
---|---|
Denomination | 1 Sheqel |
Period | 1981 - 1985 |
Year | 1981 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Segmented Reeding |
Weight | 5.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 111.? |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 154.54 |
Mint | Jerusalem/Paris/Bern |
Privy Mark | 5741JE |
Designer | N/A |
Head Of State | N/A |
Details | ????? Chalice |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1