Source | External Link |
---|---|
Denomination | 25 Paisa |
Period | 1981 - 1996 |
Year | 1981 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 3.0 (g) |
Diameter | 18.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 58 |
---|---|
Schön# | 59 |
Other Catalogue | N/A |
Mintage | 5.648 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Crescent & Star |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1