Source | External Link |
---|---|
Denomination | 25 Paisa |
Period | 1963 - 1967 |
Year | 1963 |
Metal | Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 3.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 22 |
---|---|
Schön# | 29 |
Other Catalogue | N/A |
Mintage | 16.9 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Crescent & Star above Tughra |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1