Source | External Link |
---|---|
Denomination | 5 Paisa |
Period | 1964 - 1974 |
Year | 1964 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Square Plain |
Weight | 3.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 26 |
---|---|
Schön# | 26 |
Other Catalogue | N/A |
Mintage | 82.73 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Crescent & Star above Tughra; 5 Paisa |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1