Source | External Link |
---|---|
Denomination | 1 Anna |
Period | 1948 - 1952 |
Year | 1948 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 4.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 3 |
---|---|
Schön# | 3 |
Other Catalogue | N/A |
Mintage | 73.46 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Tughra; Crescent & Star |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1