Source | External Link |
---|---|
Denomination | 1 Paisa |
Period | 1961 - 1963 |
Year | 1961 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 1.0 (g) |
Diameter | 16.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 17 |
---|---|
Schön# | 19 |
Other Catalogue | N/A |
Mintage | 134.65 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Crescent & Star above Tughra; 1 Paisa |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1