Source | External Link |
---|---|
Denomination | 50 Øre |
Period | 1926 - 1949 |
Year | 1945 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Hole; Plain |
Weight | 5.0 (g) |
Diameter | 22.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 386 |
---|---|
Schön# | 38 |
Other Catalogue | N/A |
Mintage | 13.54 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1