Source | External Link |
---|---|
Denomination | ¼ Dinar |
Period | 2004 - 2024 |
Year | 2009 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Heptagonal Plain |
Weight | 7.0 (g) |
Diameter | 27.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 83 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | 1430 AH |
Designer | N/A |
Head Of State | N/A |
Details | LONG Tails of "H" and "M" in years: High "-" in years |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1