Source | External Link |
---|---|
Denomination | 25 Cent |
Period | 1989 - 2024 |
Year | 1999 |
Metal | Nickel Bonded Steel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 4.0 (g) |
Diameter | 20.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 35 |
---|---|
Schön# | 75 |
Other Catalogue | N/A |
Mintage | 1.501 |
Mint | N/A |
Privy Mark | Bow&Arrow |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1