Source | External Link |
---|---|
Denomination | 2 ½ Cent |
Period | 1970 - 1978 |
Year | 1978 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 4.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 9 |
---|---|
Schön# | 49 |
Other Catalogue | N/A |
Mintage | 1.5 |
Mint | N/A |
Privy Mark | Cock |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1