Source | External Link |
---|---|
Denomination | 10 Pyas |
Period | 1983 - |
Year | 1983 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 20.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 49 |
---|---|
Schön# | 17 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | 1956 |
Designer | N/A |
Head Of State | N/A |
Details | FAO |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1