Source | External Link |
---|---|
Denomination | 50 Franc |
Period | 1987 - 1993 |
Year | 1993 |
Metal | Nickel |
Metal (%) | |
Rotation/Edge | Milled |
Weight | 7.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 169 |
---|---|
Schön# | |
Other Catalogue | LA# BFM-191; Morin 833 |
Mintage | 15 |
Mint | Brussels |
Privy Mark | Weighing Balance Mintmark |
Designer | Jean-Paul Laenen |
Head Of State | Baudouin I |
Details | Belgie; Groove Variety |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1