Source | External Link |
---|---|
Denomination | 10 Escudo |
Period | 1968 - 1974 |
Year | 1974 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 9.0 (g) |
Diameter | 28.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 79b |
---|---|
Schön# | 29 |
Other Catalogue | N/A |
Mintage | 3.366 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1