Source | External Link |
---|---|
Denomination | 2 Peso |
Period | 1996 - 2024 |
Year | 2018 |
Metal | *Aluminum-Bronze*Stainless Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 5.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 604 |
---|---|
Schön# | 178 |
Other Catalogue | N/A |
Mintage | 89.496 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1