Source | External Link |
---|---|
Denomination | 10 Centavo |
Period | 1992 - 2008 |
Year | 1995 |
Metal | Stainless Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 17.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 547 |
---|---|
Schön# | 143 |
Other Catalogue | N/A |
Mintage | 560 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1