Source | External Link |
---|---|
Denomination | 5 Sen |
Period | 1989 - 2011 |
Year | 2010 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Milled |
Weight | 1.0 (g) |
Diameter | 16.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 50 |
---|---|
Schön# | 92 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 2 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1