Source | External Link |
---|---|
Denomination | 10 Cent |
Period | 1943 - 1945 |
Year | 1945 |
Metal | Silver |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 3.0 (g) |
Diameter | 18.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 4a |
---|---|
Schön# | 37a |
Other Catalogue | N/A |
Mintage | 3.152 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | George 6 |
Details | Details not available |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1