Source | External Link |
---|---|
Denomination | 1 Shilling |
Period | 1964 - 1968 |
Year | 1968 |
Metal | Copper-Nickel-Zinc |
Metal (%) | |
Rotation/Edge | 4 Reeded & Plain (Narrow) Sections Alternatively |
Weight | 5.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 2 |
---|---|
Schön# | 3 |
Other Catalogue | N/A |
Mintage | 11.9 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Bundle of corncobs |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1