Source | External Link |
---|---|
Denomination | 50 Fils |
Period | 2009 - 2024 |
Year | 2010 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 5.0 (g) |
Diameter | 22.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 25.2 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 2 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1