Source | External Link |
---|---|
Denomination | 10 Fils |
Period | 2010 - 2024 |
Year | 2011 |
Metal | Brass Clad Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 28a |
---|---|
Schön# | 22a |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 2 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1