Source | External Link |
---|---|
Denomination | 5 Fils |
Period | 2009 - |
Year | 2009 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 30.2 |
---|---|
Schön# | 21 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 2 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1