Source | External Link |
---|---|
Denomination | 10 Som |
Period | 2009 - |
Year | 2009 |
Metal | Nickel Plated Steel |
Metal (%) | |
Rotation/Edge | Segmented Reeding; TEXT |
Weight | 5.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 43 |
---|---|
Schön# | 21 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1