Source | External Link |
---|---|
Denomination | 1 Som |
Period | 2008 - |
Year | 2008 |
Metal | Nickel Plated Steel |
Metal (%) | |
Rotation/Edge | Milled |
Weight | 3.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 14 |
---|---|
Schön# | 18 |
Other Catalogue | Prev. KM #11 |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1