Source | External Link |
---|---|
Denomination | 5 Fils |
Period | 2012 - 2019 |
Year | 2012 |
Metal | Brass Clad Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 20.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 10c |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | 1434AH |
Designer | N/A |
Head Of State | Sabah Al Ahmad Al Sabah, 2006- |
Details | Details not available |
Rarity | 2 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1