Source | External Link |
---|---|
Denomination | 10 Fils |
Period | 1967 - 1971 |
Year | 1971 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 7.0 (g) |
Diameter | 0.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 126 |
---|---|
Schön# | 32 |
Other Catalogue | N/A |
Mintage | 12 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 2 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1