Source | External Link |
---|---|
Denomination | 10 Fils |
Period | 1959 - |
Year | 1959 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 7.0 (g) |
Diameter | 26.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 121 |
---|---|
Schön# | 26 |
Other Catalogue | N/A |
Mintage | 24 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1