Source | External Link |
---|---|
Denomination | 10 Fils |
Period | 1938 - |
Year | 1938 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 7.0 (g) |
Diameter | 0.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 103b |
---|---|
Schön# | 10b |
Other Catalogue | N/A |
Mintage | 8.25 |
Mint | N/A |
Privy Mark | Dot under Neck |
Designer | N/A |
Head Of State | Ghazi I |
Details | Details not available |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1