Source | External Link |
---|---|
Denomination | 5 Poisha |
Period | 1977 - 1994 |
Year | 1980 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | Square Plain |
Weight | 1.0 (g) |
Diameter | 0.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 10 |
---|---|
Schön# | 10 |
Other Catalogue | N/A |
Mintage | 127.008 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | FAO; Gear, Swing Plow & Tractor |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1