Source | External Link |
---|---|
Denomination | 5 Rupee |
Period | 2012 - |
Year | 2012 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Milled |
Weight | 6.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 429 |
---|---|
Schön# | 384 |
Other Catalogue | N/A |
Mintage | |
Mint | Hyderabad |
Privy Mark | ê |
Designer | N/A |
Head Of State | N/A |
Details | Shri Mata Vaishno Devi Shrine Board |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1