Source | External Link |
---|---|
Denomination | 2 Anna |
Period | 1946 - 1947 |
Year | 1946 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Square Plain |
Weight | 6.0 (g) |
Diameter | 22.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 542 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 67.267 |
Mint | Calcutta |
Privy Mark | N/A |
Designer | N/A |
Head Of State | George 6 |
Details | 2nd Head, Low Relief, Small Crown, Small "2" |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1