Source | External Link |
---|---|
Denomination | ½ Anna |
Period | 1946 - 1947 |
Year | 1946 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Square Plain |
Weight | 3.0 (g) |
Diameter | 20.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 535.2 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 75.159 |
Mint | Calcutta |
Privy Mark | N/A |
Designer | N/A |
Head Of State | George 6 |
Details | • INDIA • ; No Dot in dashes |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1