Source | External Link |
---|---|
Denomination | 1 Anna |
Period | 1942 - 1945 |
Year | 1942 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 4.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 537a |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 194.056 |
Mint | Calcutta |
Privy Mark | N/A |
Designer | N/A |
Head Of State | George 6 |
Details | 2nd Head, Low Relief, Large Crown; Small Date (9) |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1