Source | External Link |
---|---|
Denomination | ½ Anna |
Period | 1942 - 1945 |
Year | 1943 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Square Plain |
Weight | 3.0 (g) |
Diameter | 17.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 534b.2 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 437.76 |
Mint | Calcutta |
Privy Mark | N/A |
Designer | N/A |
Head Of State | George 6 |
Details | • INDIA • |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1