Source | External Link |
---|---|
Denomination | 1 Anna |
Period | 1940 - 1941 |
Year | 1940 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 4.0 (g) |
Diameter | 20.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 537 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 76.392 |
Mint | Calcutta |
Privy Mark | N/A |
Designer | N/A |
Head Of State | George 6 |
Details | 2nd head, Low relief, Large crown; Small Date |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1