Source | External Link |
---|---|
Denomination | 4 Anna |
Period | 1919 - 1921 |
Year | 1919 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 7.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 519 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 18.632 |
Mint | Calcutta |
Privy Mark | N/A |
Designer | N/A |
Head Of State | George 5 |
Details | Details not available |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1