Source | External Link |
---|---|
Denomination | 10 Forint |
Period | 2020 - |
Year | 2020 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Segmented Reeding |
Weight | 6.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 981 |
---|---|
Schön# | Adamo#?FOEM17 |
Other Catalogue | N/A |
Mintage | 2 |
Mint | Budapest |
Privy Mark | BP |
Designer | N/A |
Head Of State | N/A |
Details | Tribute to the Heroes |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1