Source | External Link |
---|---|
Denomination | 3 Penny |
Period | 1937 - 1948 |
Year | 1944 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Dodecagonal Plain |
Weight | 7.0 (g) |
Diameter | 0.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 849 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 69.76 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | George 6 |
Details | Thrift Plant (Allium Porrum) |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1