Source | External Link |
---|---|
Denomination | 25 Centime |
Period | 1938 - 1940 |
Year | 1938 |
Metal | Nickel-Bronze |
Metal (%) | |
Rotation/Edge | Hole; Plain |
Weight | 4.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 867b |
---|---|
Schön# | 195b |
Other Catalogue | Gad# 381, F# 172 |
Mintage | 5.17 |
Mint | N/A |
Privy Mark | Wing |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1