Source | External Link |
---|---|
Denomination | 10 Centime |
Period | 1938 - 1939 |
Year | 1939 |
Metal | Nickel-Bronze |
Metal (%) | |
Rotation/Edge | Hole; Plain |
Weight | 3.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 889.1 |
---|---|
Schön# | 194b |
Other Catalogue | Gad# 287, F# 139 |
Mintage | 62.269 Incl. All Varieties |
Mint | N/A |
Privy Mark | Wing |
Designer | N/A |
Head Of State | N/A |
Details | Dot After Date |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1