Source | External Link |
---|---|
Denomination | 10 Millieme |
Period | 1938 - 1943 |
Year | 1943 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 6.0 (g) |
Diameter | 0.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 361 |
---|---|
Schön# | 79 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | Percy Metcalfe |
Head Of State | Farouk |
Details | Uniformed Bust Left |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1