Source | External Link |
---|---|
Denomination | 1 Peso |
Period | 1992 - 2008 |
Year | 2002 |
Metal | Copper-Zinc |
Metal (%) | |
Rotation/Edge | Hendecagonal Plain |
Weight | 6.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 80.2 |
---|---|
Schön# | 102 |
Other Catalogue | N/A |
Mintage | 80 |
Mint | RCM |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | DUARTE below bust |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1