Source | External Link |
---|---|
Denomination | 10 Øre |
Period | 1924 - 1926 |
Year | 1924 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Hole; Reeded |
Weight | 3.0 (g) |
Diameter | 18.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 822.1 |
---|---|
Schön# | 38.1 |
Other Catalogue | N/A |
Mintage | 14.661 |
Mint | N/A |
Privy Mark | HCN?GJ |
Designer | N/A |
Head Of State | Ch X |
Details | Details not available |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1