Source | External Link |
---|---|
Denomination | 5 Cents |
Period | 1995 - 2010 |
Year | 2010 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 2.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 48 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | Msawati III |
Details | Large Date |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1