Source | External Link |
---|---|
Denomination | 10 Cent |
Period | 2002 - |
Year | 2002 |
Metal | Nickel Plated Steel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 2.0 (g) |
Diameter | 18.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 447 |
---|---|
Schön# | 441 |
Other Catalogue | N/A |
Mintage | 251.278 |
Mint | N/A |
Privy Mark | N/A |
Designer | Dora de Pédery-Hunt/Emanuel Otto Hahn |
Head Of State | Elizabeth II |
Details | Details not available |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1